This competition is finished.
Serie A 2023/24 - Result Prediction
Overall prediction statistics
Competition start: your time zone
Overall prediction statistics, 9 predictions
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
SSC Napoli | 67% | 22% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Internazionale | 33% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
AC Milan | 0% | 11% | 33% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Juventus | 0% | 0% | 44% | 22% | 22% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Lazio | 0% | 0% | 11% | 11% | 33% | 33% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
AS Roma | 0% | 0% | 0% | 11% | 33% | 11% | 33% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Atalanta | 0% | 0% | 0% | 0% | 11% | 44% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Fiorentina | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 67% | 11% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Monza | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 44% | 0% | 33% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Torino | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 67% | 0% | 11% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Bologna | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 22% | 11% | 22% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Genua | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 11% | 22% | 11% | 33% | 0% | 11% | 0% |
Udinese | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 11% | 33% | 33% | 0% | 0% | 11% | 0% | 0% | 0% | 0% |
Sassuolo | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 22% | 11% | 33% | 0% | 0% | 0% | 0% | 0% | 0% |
Empoli | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 11% | 33% | 22% | 0% | 11% | 11% | 0% | 0% |
Frosinone | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 11% | 0% | 11% | 0% | 67% |
Salernitana | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 11% | 11% | 22% | 11% | 22% | 0% |
Cagliari | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 11% | 11% | 22% | 11% | 11% |
Lecce | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 11% | 44% | 11% | 22% |
Verona | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 11% | 0% | 44% | 0% |
Player predictions
Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Points |
DV82XL | Internazionale | AC Milan | SSC Napoli | Juventus | Atalanta | Lazio | AS Roma | Fiorentina | Monza | Torino | Bologna | Sassuolo | Udinese | Empoli | Cagliari | Salernitana | Genua | Lecce | Verona | Frosinone | 288 |
Manfred | Internazionale | SSC Napoli | AC Milan | Juventus | AS Roma | Atalanta | Lazio | Monza | Fiorentina | Bologna | Udinese | Sassuolo | Torino | Empoli | Cagliari | Genua | Salernitana | Frosinone | Verona | Lecce | 275 |
bwin | Internazionale | SSC Napoli | Juventus | AC Milan | AS Roma | Lazio | Atalanta | Fiorentina | Monza | Torino | Sassuolo | Bologna | Udinese | Empoli | Genua | Cagliari | Salernitana | Lecce | Verona | Frosinone | 277 |
MatG | SSC Napoli | Internazionale | AC Milan | AS Roma | Lazio | Juventus | Atalanta | Torino | Bologna | Udinese | Fiorentina | Empoli | Monza | Sassuolo | Genua | Verona | Cagliari | Salernitana | Lecce | Frosinone | 263 |
Philip | SSC Napoli | Internazionale | AC Milan | Lazio | Juventus | Atalanta | Fiorentina | AS Roma | Bologna | Torino | Monza | Udinese | Empoli | Sassuolo | Salernitana | Frosinone | Genua | Lecce | Verona | Cagliari | 253 |
Kurt | SSC Napoli | Internazionale | Juventus | AC Milan | AS Roma | Lazio | Atalanta | Fiorentina | Monza | Torino | Sassuolo | Udinese | Bologna | Salernitana | Lecce | Verona | Empoli | Cagliari | Genua | Frosinone | 263 |
Lukas | SSC Napoli | Internazionale | Juventus | AC Milan | Lazio | Atalanta | AS Roma | Fiorentina | Genua | Torino | Monza | Bologna | Udinese | Sassuolo | Empoli | Verona | Lecce | Cagliari | Salernitana | Frosinone | 282 |
TippMa | SSC Napoli | Internazionale | Juventus | AC Milan | Lazio | Atalanta | AS Roma | Fiorentina | Monza | Bologna | Sassuolo | Torino | Frosinone | Genua | Cagliari | Udinese | Verona | Empoli | Salernitana | Lecce | 267 |
leopold | SSC Napoli | Internazionale | Lazio | AC Milan | Juventus | AS Roma | Atalanta | Fiorentina | Bologna | Torino | Monza | Udinese | Sassuolo | Salernitana | Empoli | Verona | Genua | Lecce | Cagliari | Frosinone | 260 |