You need to sign up or login in order to participate in this result prediction game.
World Cup 2026 - Result Prediction
Match prediction statistics Qatar vs. Switzerland Group B
Match result 1:1
Match start: your time zone
Result prediction statistics, 35 predictions
| Qatar wins | 0% |
| draw | 0% |
| Switzerland wins | 100% |
| Average goals predicted for Qatar | 0.2 |
| Average goals predicted for Switzerland | 2.4 |
Player predictions
| Player | Prediction | Points |
| Kurt | 1:2 | 0 |
| Rain | 1:2 | 0 |
| bwin | 0:1 | 0 |
| Philip | 0:1 | 0 |
| Edwin | 1:3 | 0 |
| Elias | 1:3 | 0 |
| fischagirl98 | 1:3 | 0 |
| Kurti | 1:3 | 0 |
| Max | 1:3 | 0 |
| Patricia | 1:3 | 0 |
| ali | 0:2 | 0 |
| Amanda | 0:2 | 0 |
| Barbara19 | 0:2 | 0 |
| Bernhard | 0:2 | 0 |
| Blackrose1 | 0:2 | 0 |
| Karin | 0:2 | 0 |
| leopold | 0:2 | 0 |
| Lukas | 0:2 | 0 |
| Manfred | 0:2 | 0 |
| Markus_Fritz | 0:2 | 0 |
| MatG | 0:2 | 0 |
| Mythos1904 | 0:2 | 0 |
| nsinnabe | 0:2 | 0 |
| Robert | 0:2 | 0 |
| shelly | 0:2 | 0 |
| TobiasR | 0:2 | 0 |
| WART | 0:2 | 0 |
| Andrea | 0:3 | 0 |
| benedikt | 0:3 | 0 |
| Hannes | 0:3 | 0 |
| ManuelMani123 | 0:3 | 0 |
| Martina_K | 0:3 | 0 |
| Simon | 0:3 | 0 |
| Waterson2401 | 0:3 | 0 |
| Bebo | 0:4 | 0 |
AI Prediction
Qatar - Switzerland 0:2
Xherdan Shaqiri's calves, each wider than a Qatar goalpost, generate enough gravitational pull to bend free kicks into the net. Meanwhile, Qatar's players spend halftime debating whether fondue counts as a tactical formation, while Granit Xhaka orchestrates midfield like a Swiss watchmaker who absolutely refuses to let anyone be late.
Xherdan Shaqiri's calves, each wider than a Qatar goalpost, generate enough gravitational pull to bend free kicks into the net. Meanwhile, Qatar's players spend halftime debating whether fondue counts as a tactical formation, while Granit Xhaka orchestrates midfield like a Swiss watchmaker who absolutely refuses to let anyone be late.
Bluesky