You need to sign up or login in order to participate in this result prediction game.
World Cup 2026 - Result Prediction
Match prediction statistics Iraq vs. Norway Group I
Match result 1:4
Match start: your time zone
Result prediction statistics, 36 predictions
| Iraq wins | 6% |
| draw | 3% |
| Norway wins | 92% |
| Average goals predicted for Iraq | 0.4 |
| Average goals predicted for Norway | 2.2 |
Player predictions
| Player | Prediction | Points |
| Blackrose1 | 2:1 | 0 |
| fischagirl98 | 2:1 | 0 |
| Robert | 1:1 | 0 |
| Bernhard | 1:2 | 2 |
| Elias | 1:2 | 2 |
| Karin | 1:2 | 2 |
| Kurti | 1:2 | 2 |
| Manfred | 1:2 | 2 |
| Markus_Fritz | 1:2 | 2 |
| MatG | 1:2 | 2 |
| Mythos1904 | 1:2 | 2 |
| Rain | 1:2 | 2 |
| bwin | 0:1 | 2 |
| Kurt | 0:1 | 2 |
| Philip | 0:1 | 2 |
| Susu | 0:1 | 2 |
| leopold | 1:3 | 2 |
| Andrea | 0:2 | 2 |
| Barbara19 | 0:2 | 2 |
| Bebo | 0:2 | 2 |
| Hannes | 0:2 | 2 |
| Lukas | 0:2 | 2 |
| Martina_K | 0:2 | 2 |
| nsinnabe | 0:2 | 2 |
| Patricia | 0:2 | 2 |
| shelly | 0:2 | 2 |
| Simon | 0:2 | 2 |
| TobiasR | 0:2 | 2 |
| benedikt | 1:4 | 4 |
| Amanda | 0:3 | 3 |
| Edwin | 0:3 | 3 |
| SuperVlad | 0:3 | 3 |
| WART | 0:3 | 3 |
| ali | 0:4 | 2 |
| ManuelMani123 | 0:4 | 2 |
| Max | 0:4 | 2 |
AI Prediction
Iraq - Norway 1:2
Norway's Viking raid succeeds as Ståle Solbakken channels his inner berserker energy, furiously chewing gum like it owes him money, while his tactical fjord-depth defense holds firm. Iraq's Jesús Casas nearly pulls off a miracle with his telenovela-worthy sideline dramatics, passionately gesturing like he's directing traffic in Baghdad rush hour, but Haaland's legs are simply too unfairly long.
Norway's Viking raid succeeds as Ståle Solbakken channels his inner berserker energy, furiously chewing gum like it owes him money, while his tactical fjord-depth defense holds firm. Iraq's Jesús Casas nearly pulls off a miracle with his telenovela-worthy sideline dramatics, passionately gesturing like he's directing traffic in Baghdad rush hour, but Haaland's legs are simply too unfairly long.
Bluesky