You need to sign up or login in order to participate in this result prediction game.
World Cup 2026 - Result Prediction
Match prediction statistics Ecuador vs. Germany Group E
Match result 2:1
Match start: your time zone
Result prediction statistics, 37 predictions
| Ecuador wins | 3% |
| draw | 5% |
| Germany wins | 92% |
| Average goals predicted for Ecuador | 0.6 |
| Average goals predicted for Germany | 2.3 |
Player predictions
| Player | Prediction | Points |
| WART | 2:1 | 5 |
| Max | 1:1 | 0 |
| Patricia | 1:1 | 0 |
| ali | 1:2 | 0 |
| Bebo | 1:2 | 0 |
| benedikt | 1:2 | 0 |
| Blackrose1 | 1:2 | 0 |
| Karin | 1:2 | 0 |
| Kurt | 1:2 | 0 |
| Kurti | 1:2 | 0 |
| Lukas | 1:2 | 0 |
| Mythos1904 | 1:2 | 0 |
| Rain | 1:2 | 0 |
| Robert | 1:2 | 0 |
| bwin | 0:1 | 0 |
| leopold | 0:1 | 0 |
| Philip | 0:1 | 0 |
| SuperVlad | 0:1 | 0 |
| ManuelMani123 | 1:3 | 0 |
| Markus_Fritz | 1:3 | 0 |
| shelly | 1:3 | 0 |
| Edwin | 0:2 | 0 |
| fischagirl98 | 0:2 | 0 |
| Hannes | 0:2 | 0 |
| Manfred | 0:2 | 0 |
| MatG | 0:2 | 0 |
| Simon | 0:2 | 0 |
| TobiasR | 0:2 | 0 |
| Bernhard | 1:4 | 0 |
| Elias | 1:4 | 0 |
| Martina_K | 1:4 | 0 |
| Amanda | 0:3 | 0 |
| Andrea | 0:3 | 0 |
| seadog | 0:3 | 0 |
| Barbara19 | 0:4 | 0 |
| nsinnabe | 0:4 | 0 |
| sinaxp | 0:4 | 0 |
AI Prediction
Ecuador - Germany 1:2
Beccacece's defenders bunker down like Quito's altitude has them gasping at sea level, but Undav sniffs out a late winner again, addicted to stoppage time. Valencia bags a consolation, then heads off to enjoy Ecuador's famous equator line where you can stand in two hemispheres at once. Neuer, meanwhile, naps until the 89th minute and still keeps a tidy beard.
Beccacece's defenders bunker down like Quito's altitude has them gasping at sea level, but Undav sniffs out a late winner again, addicted to stoppage time. Valencia bags a consolation, then heads off to enjoy Ecuador's famous equator line where you can stand in two hemispheres at once. Neuer, meanwhile, naps until the 89th minute and still keeps a tidy beard.
Bluesky