You need to sign up or login in order to participate in this result prediction game.
World Cup 2026 - Result Prediction
Match prediction statistics South Africa vs. Canada Round of 32
Match result 0:1
Match start: your time zone
Result prediction statistics, 32 predictions
| South Africa wins | 6% |
| draw | 13% |
| Canada wins | 81% |
| South Africa proceeds | 16% |
| Canada proceeds | 84% |
| Average goals predicted for South Africa | 0.6 |
| Average goals predicted for Canada | 1.8 |
Player predictions
| Player | Prediction | Points |
| Barbara19 | 1:0, South Africa | 0 |
| seadog | 1:0, South Africa | 0 |
| Amanda | 2:2, South Africa | 0 |
| Andrea | 1:1, Canada | 2 |
| leopold | 1:1, Canada | 2 |
| Rain | 1:1, Canada | 2 |
| Karin | 2:3, Canada | 5 |
| Hannes | 1:2, South Africa | 3 |
| ali | 1:2, Canada | 5 |
| Bebo | 1:2, Canada | 5 |
| Bernhard | 1:2, Canada | 5 |
| Kurt | 1:2, Canada | 5 |
| Kurti | 1:2, Canada | 5 |
| MatG | 1:2, Canada | 5 |
| shelly | 1:2, Canada | 5 |
| Blackrose1 | 0:1, Canada | 6 |
| bwin | 0:1, Canada | 6 |
| Lukas | 0:1, Canada | 6 |
| Manfred | 0:1, Canada | 6 |
| Philip | 0:1, Canada | 6 |
| Mythos1904 | 1:3, South Africa | 2 |
| benedikt | 1:3, Canada | 4 |
| Patricia | 1:3, Canada | 4 |
| Edwin | 0:2, Canada | 4 |
| ManuelMani123 | 0:2, Canada | 4 |
| Markus_Fritz | 0:2, Canada | 4 |
| Martina_K | 0:2, Canada | 4 |
| Robert | 0:2, Canada | 4 |
| Simon | 0:2, Canada | 4 |
| Elias | 0:3, Canada | 4 |
| SuperVlad | 0:3, Canada | 4 |
| WART | 0:3, Canada | 4 |
AI Prediction
South Africa - Canada 1:1 (4:3 pen.)
Broos parks the bus so hard it qualifies as public transport, and Maseko sneaks in another late dagger like he did to South Korea. Canada, fresh off hanging six on Qatar before Switzerland flattened their egos, replies through David. Penalties decide it, and Williams saves two while Crepeau saves nothing but his dignity.
Broos parks the bus so hard it qualifies as public transport, and Maseko sneaks in another late dagger like he did to South Korea. Canada, fresh off hanging six on Qatar before Switzerland flattened their egos, replies through David. Penalties decide it, and Williams saves two while Crepeau saves nothing but his dignity.
Bluesky