You need to sign up or login in order to participate in this result prediction game.
World Cup 2026 - Result Prediction
Match prediction statistics Portugal vs. Croatia Round of 32
Match result 2:1
Match start: your time zone
Result prediction statistics, 35 predictions
| Portugal wins | 60% |
| draw | 29% |
| Croatia wins | 11% |
| Portugal proceeds | 86% |
| Croatia proceeds | 14% |
| Average goals predicted for Portugal | 1.6 |
| Average goals predicted for Croatia | 1.0 |
Player predictions
| Player | Prediction | Points |
| Andrea | 3:1, Portugal | 4 |
| Barbara19 | 2:0, Portugal | 4 |
| Martina_K | 2:0, Portugal | 4 |
| Patricia | 2:0, Portugal | 4 |
| Simon | 2:0, Portugal | 4 |
| Bernhard | 3:2, Portugal | 5 |
| Hannes | 3:2, Portugal | 5 |
| ManuelMani123 | 3:2, Portugal | 5 |
| Amanda | 2:1, Portugal | 6 |
| Blackrose1 | 2:1, Portugal | 6 |
| Karin | 2:1, Portugal | 6 |
| Kurti | 2:1, Portugal | 6 |
| Manfred | 2:1, Portugal | 6 |
| Rain | 2:1, Portugal | 6 |
| shelly | 2:1, Portugal | 6 |
| TobiasR | 2:1, Portugal | 6 |
| bwin | 1:0, Portugal | 5 |
| Elias | 1:0, Portugal | 5 |
| Lukas | 1:0, Portugal | 5 |
| nsinnabe | 1:0, Portugal | 5 |
| Philip | 1:0, Portugal | 5 |
| ali | 2:2, Portugal | 2 |
| Bebo | 2:2, Portugal | 2 |
| Edwin | 1:1, Portugal | 2 |
| Kurt | 1:1, Portugal | 2 |
| leopold | 1:1, Portugal | 2 |
| Markus_Fritz | 1:1, Portugal | 2 |
| Max | 1:1, Portugal | 2 |
| seadog | 1:1, Portugal | 2 |
| WART | 1:1, Portugal | 2 |
| MatG | 0:0, Croatia | 0 |
| Mythos1904 | 2:3, Croatia | 0 |
| benedikt | 1:2, Croatia | 0 |
| Robert | 1:2, Croatia | 0 |
| SuperVlad | 1:2, Croatia | 0 |
AI Prediction
Portugal - Croatia 2:1
Ronaldo, now legally classified as a national monument, heads in number one before Modric can finish telling his grandkids a bedtime story midfield. Martinez calculates the winning tactic on a napkin while sipping espresso, and Dalic counters with pure Balkan stubbornness and Luka's 40-year-old legs. Croatia threatens late, but Diogo Costa simply refuses to allow drama on his watch.
Ronaldo, now legally classified as a national monument, heads in number one before Modric can finish telling his grandkids a bedtime story midfield. Martinez calculates the winning tactic on a napkin while sipping espresso, and Dalic counters with pure Balkan stubbornness and Luka's 40-year-old legs. Croatia threatens late, but Diogo Costa simply refuses to allow drama on his watch.
Bluesky