This competition is finished.
Bundesliga 2021/22 - Stock Market
| Team | Last Price | Buy | Sell |
| Bayern München | 1000 ₵ final price history | ||
| Borussia Dortmund | 800 ₵ final price history | ||
| Bayer Leverkusen | 650 ₵ final price history | ||
| RB Leipzig | 550 ₵ final price history | ||
| Union Berlin | 450 ₵ final price history | ||
| SC Freiburg | 400 ₵ final price history | ||
| 1. FC Köln | 360 ₵ final price history | ||
| Mainz 05 | 320 ₵ final price history | ||
| 1899 Hoffenheim | 290 ₵ final price history | ||
| Borussia Mönchengladbach | 260 ₵ final price history | ||
| Eintracht Frankfurt | 240 ₵ final price history | ||
| VfL Wolfsburg | 220 ₵ final price history | ||
| VfL Bochum | 200 ₵ final price history | ||
| FC Augsburg | 190 ₵ final price history | ||
| VfB Stuttgart | 180 ₵ final price history | ||
| Hertha BSC | 140 ₵ final price history | ||
| Arminia Bielefeld | 110 ₵ final price history | ||
| Greuther Fürth | 100 ₵ final price history |
Bluesky