This competition is finished.
La Liga 2021/22 - Stock Market
| Team | Last Price | Buy | Sell |
| Real Madrid | 1000 ₵ final price history | ||
| Barcelona | 800 ₵ final price history | ||
| Atlético Madrid | 650 ₵ final price history | ||
| Sevilla FC | 550 ₵ final price history | ||
| Real Betis | 450 ₵ final price history | ||
| Real Sociedad | 400 ₵ final price history | ||
| Villarreal | 360 ₵ final price history | ||
| Athletic Bilbao | 330 ₵ final price history | ||
| Valencia | 300 ₵ final price history | ||
| Osasuna | 280 ₵ final price history | ||
| Celta de Vigo | 260 ₵ final price history | ||
| Rayo Vallecano | 240 ₵ final price history | ||
| Elche | 220 ₵ final price history | ||
| Espanyol | 210 ₵ final price history | ||
| Getafe | 200 ₵ final price history | ||
| Real Mallorca | 190 ₵ final price history | ||
| Cadiz | 180 ₵ final price history | ||
| Granada | 120 ₵ final price history | ||
| Levante | 110 ₵ final price history | ||
| Alaves | 100 ₵ final price history |
Bluesky