This competition is finished.
Premier League 2021/22 - Stock Market
| Team | Last Price | Buy | Sell |
| Manchester City | 1000 ₵ final price history | ||
| Liverpool | 800 ₵ final price history | ||
| Chelsea | 650 ₵ final price history | ||
| Tottenham Hotspur | 550 ₵ final price history | ||
| Arsenal | 450 ₵ final price history | ||
| Manchester United | 400 ₵ final price history | ||
| West Ham United | 360 ₵ final price history | ||
| Leicester City | 330 ₵ final price history | ||
| Brighton & Hove Albion | 300 ₵ final price history | ||
| Wolverhampton | 280 ₵ final price history | ||
| Newcastle United | 260 ₵ final price history | ||
| Crystal Palace | 240 ₵ final price history | ||
| Brentford | 220 ₵ final price history | ||
| Aston Villa | 210 ₵ final price history | ||
| Southampton | 200 ₵ final price history | ||
| Everton | 190 ₵ final price history | ||
| Leeds | 180 ₵ final price history | ||
| Burnley | 120 ₵ final price history | ||
| Watford | 110 ₵ final price history | ||
| Norwich City | 100 ₵ final price history |
Bluesky