This competition is finished.
World Cup 2022 - Stock Market
| Team | Last Price | Buy | Sell |
| Argentina | 1000 ₵ final price history | ||
| France | 700 ₵ final price history | ||
| Croatia | 600 ₵ final price history | ||
| Morocco | 500 ₵ final price history | ||
| Brazil | 300 ₵ final price history | ||
| England | 300 ₵ final price history | ||
| Netherlands | 300 ₵ final price history | ||
| Portugal | 300 ₵ final price history | ||
| Australia | 200 ₵ final price history | ||
| Japan | 200 ₵ final price history | ||
| Korea Republic | 200 ₵ final price history | ||
| Poland | 200 ₵ final price history | ||
| Senegal | 200 ₵ final price history | ||
| Spain | 200 ₵ final price history | ||
| Switzerland | 200 ₵ final price history | ||
| USA | 200 ₵ final price history | ||
| Belgium | 130 ₵ final price history | ||
| Cameroon | 130 ₵ final price history | ||
| Ecuador | 130 ₵ final price history | ||
| Germany | 130 ₵ final price history | ||
| Iran | 130 ₵ final price history | ||
| Mexico | 130 ₵ final price history | ||
| Tunisia | 130 ₵ final price history | ||
| Uruguay | 130 ₵ final price history | ||
| Canada | 100 ₵ final price history | ||
| Costa Rica | 100 ₵ final price history | ||
| Denmark | 100 ₵ final price history | ||
| Ghana | 100 ₵ final price history | ||
| Qatar | 100 ₵ final price history | ||
| Saudi Arabia | 100 ₵ final price history | ||
| Serbia | 100 ₵ final price history | ||
| Wales | 100 ₵ final price history |
Bluesky