You need to sign up or login in order to participate in this prediction league game.
Premier League 2025/26 - Prediction League
◀ show previous season show next season ▶
Season 45, League B2
Rank | Player | Points | Predictions ![]() | Correct Predictions ![]() | Last Point ![]() |
1. | Kurt | 71 | 25 | 12 | ![]() |
2. | leopold | 68 | 25 | 11 | ![]() |
3. | MatG | 36 | 25 | 7 | ![]() |
4. | Kurti | 10 | 9 | 3 | ![]() |
5. | RobertSt | 0 | 0 | 0 |
Season 45, All Leagues
|
|
|
Qualification Level
|