You need to sign up or login in order to participate in this prediction league game.
Premier League 2025/26 - Prediction League
◀ show previous season show next season ▶
Season 46, League A
Rank | Player | Points | Predictions ![]() | Correct Predictions ![]() | Last Point ![]() |
1. | Kurt | 42 | 28 | 14 | ![]() |
2. | WART | 42 | 28 | 12 | ![]() |
3. | ali | 32 | 28 | 13 | ![]() |
4. | Mythos1904 | 28 | 28 | 11 | ![]() |
5. | Patricia | 21 | 28 | 10 | ![]() |
Season 46, All Leagues
|
|
|
Qualification Level
|