You need to sign up or login in order to participate in this prediction league game.
Premier League 2025/26 - Prediction League
◀ show previous season show next season ▶
Season 49, League A
Rank | Player | Points | Predictions ![]() | Correct Predictions ![]() | Last Point ![]() |
1. | Manfred | 66 | 39 | 27 | ![]() |
2. | leopold | 60 | 39 | 26 | ![]() |
3. | Philip | 59 | 39 | 20 | ![]() |
4. | Mythos1904 | 53 | 39 | 22 | ![]() |
5. | Kurt | 44 | 39 | 24 | ![]() |
Season 49, All Leagues
|
Qualification Level
|
|