This competition is finished.
Euro 2021 - Result Prediction
Match prediction statistics Sweden vs. Slovakia Group E
Match result 1:0
Match start: your time zone
Result prediction statistics, 73 predictions
| Sweden wins | 68% |
| draw | 23% |
| Slovakia wins | 8% |
| Average goals predicted for Sweden | 1.4 |
| Average goals predicted for Slovakia | 0.6 |
Player predictions
| Player | Prediction | Points |
| coeck | 3:0 | 1 |
| Elias | 3:1 | 1 |
| Adam | 2:0 | 1 |
| Andrea | 2:0 | 1 |
| Christa | 2:0 | 1 |
| Clap | 2:0 | 1 |
| Hannes | 2:0 | 1 |
| jimmy4cricket | 2:0 | 1 |
| Lisi | 2:0 | 1 |
| Nazo | 2:0 | 1 |
| Rosa | 2:0 | 1 |
| Sofie | 2:0 | 1 |
| TobiasR | 2:0 | 1 |
| ali | 2:1 | 2 |
| Amanda | 2:1 | 2 |
| AvarYaniv | 2:1 | 2 |
| Barbara19 | 2:1 | 2 |
| benedikt | 2:1 | 2 |
| bennyfin | 2:1 | 2 |
| Bernhard | 2:1 | 2 |
| Drew515 | 2:1 | 2 |
| Edwin | 2:1 | 2 |
| icebxrg | 2:1 | 2 |
| Kurt | 2:1 | 2 |
| Kurti | 2:1 | 2 |
| Markus_Fritz | 2:1 | 2 |
| matiotomati1 | 2:1 | 2 |
| shmitmit | 2:1 | 2 |
| Susi | 2:1 | 2 |
| toinne | 2:1 | 2 |
| VanDan | 2:1 | 2 |
| AlexH | 1:0 | 3 |
| ArtDav | 1:0 | 3 |
| boozmyster | 1:0 | 3 |
| DV82XL | 1:0 | 3 |
| GH21 | 1:0 | 3 |
| itamar | 1:0 | 3 |
| leopold | 1:0 | 3 |
| Lukas | 1:0 | 3 |
| Manfred | 1:0 | 3 |
| Martina_K | 1:0 | 3 |
| MatG | 1:0 | 3 |
| mily10001 | 1:0 | 3 |
| orenmiller | 1:0 | 3 |
| Peter | 1:0 | 3 |
| Philip | 1:0 | 3 |
| Pindarotsje | 1:0 | 3 |
| Predictor | 1:0 | 3 |
| RobertSt | 1:0 | 3 |
| Rugg | 1:0 | 3 |
| Bexinmanchester | 2:2 | 0 |
| akik | 1:1 | 0 |
| Christine | 1:1 | 0 |
| Homie_Herzel | 1:1 | 0 |
| jdubyacooper | 1:1 | 0 |
| Liors | 1:1 | 0 |
| manunow | 1:1 | 0 |
| Oskron | 1:1 | 0 |
| Robert | 1:1 | 0 |
| tal | 1:1 | 0 |
| Ultradipaz | 1:1 | 0 |
| Allonboni | 0:0 | 0 |
| Dekel | 0:0 | 0 |
| eliranabre | 0:0 | 0 |
| sa3edsaad | 0:0 | 0 |
| SharkLer | 0:0 | 0 |
| WART | 0:0 | 0 |
| itahauser | 2:3 | 0 |
| Anastasia | 1:2 | 0 |
| Dangeva | 1:2 | 0 |
| Fatshulking | 0:1 | 0 |
| leon1900 | 0:1 | 0 |
| Patricia | 0:1 | 0 |
Bluesky