This competition is finished.
Euro 2021 - Result Prediction
Match predictions of past matches made by user Markus_Fritz.
| Start your time zone | Match | Result | Prediction | Points | Prediction Favorite |
| Turkey - Italy Group A | 0:3 | 1 | Italy 84% 82 predictions | ||
| Wales - Switzerland Group A | 1:1 | 0 | Switzerland 51% 81 predictions | ||
| Denmark - Finland Group B | 0:1 | 0 | Denmark 87% 78 predictions | ||
| Belgium - Russia Group B | 3:0 | 1 | Belgium 91% 78 predictions | ||
| England - Croatia Group D | 1:0 | 0 | England 68% 77 predictions | ||
| Austria - North Macedonia Group C | 3:1 | 1 | Austria 84% 79 predictions | ||
| Netherlands - Ukraine Group C | 3:2 | 1 | Netherlands 84% 77 predictions | ||
| Scotland - Czech Republic Group D | 0:2 | 0 | draw 46% 76 predictions | ||
| Poland - Slovakia Group E | 1:2 | 0 | Poland 91% 76 predictions | ||
| Spain - Sweden Group E | 0:0 | 0 | Spain 90% 78 predictions | ||
| Hungary - Portugal Group F | 0:3 | 1 | Portugal 96% 78 predictions | ||
| France - Germany Group F | 1:0 | 0 | France 48% 80 predictions | ||
| Finland - Russia Group B | 0:1 | 0 | Russia 48% 75 predictions | ||
| Turkey - Wales Group A | 0:2 | 1 | draw 38% 76 predictions | ||
| Italy - Switzerland Group A | 3:0 | 1 | Italy 91% 76 predictions | ||
| Ukraine - North Macedonia Group C | 2:1 | 3 | Ukraine 88% 75 predictions | ||
| Denmark - Belgium Group B | 1:2 | 3 | Belgium 87% 77 predictions | ||
| Netherlands - Austria Group C | 2:0 | 2 | Netherlands 78% 77 predictions | ||
| Sweden - Slovakia Group E | 1:0 | 2 | Sweden 68% 73 predictions | ||
| Croatia - Czech Republic Group D | 1:1 | 0 | Croatia 68% 77 predictions | ||
| England - Scotland Group D | 0:0 | 0 | England 95% 77 predictions | ||
| Hungary - France Group F | 1:1 | 0 | France 97% 78 predictions | ||
| Portugal - Germany Group F | 2:4 | 1 | draw 41% 76 predictions | ||
| Spain - Poland Group E | 1:1 | 0 | Spain 84% 75 predictions | ||
| Italy - Wales Group A | 1:0 | 1 | Italy 81% 74 predictions | ||
| Switzerland - Turkey Group A | 3:1 | 2 | Switzerland 58% 74 predictions | ||
| North Macedonia - Netherlands Group C | 0:3 | 3 | Netherlands 92% 77 predictions | ||
| Ukraine - Austria Group C | 0:1 | 2 | draw 42% 76 predictions | ||
| Finland - Belgium Group B | 0:2 | 1 | Belgium 93% 76 predictions | ||
| Russia - Denmark Group B | 1:4 | 1 | Denmark 71% 76 predictions | ||
| Croatia - Scotland Group D | 3:1 | 1 | Croatia 71% 75 predictions | ||
| Czech Republic - England Group D | 0:1 | 1 | England 84% 73 predictions | ||
| Slovakia - Spain Group E | 0:5 | 1 | Spain 96% 76 predictions | ||
| Sweden - Poland Group E | 3:2 | 0 | draw 36% 76 predictions | ||
| Germany - Hungary Group F | 2:2 | 0 | Germany 99% 76 predictions | ||
| Portugal - France Group F | 2:2 | 2 | France 55% 76 predictions | ||
| Wales - Denmark Round of 16 | 0:4, Denmark | 3 | Denmark 71% 70 predictions | ||
| Italy - Austria Round of 16 | 0:0, Italy | 2 | Italy 88% 72 predictions | ||
| Netherlands - Czech Republic Round of 16 | 0:2, Czech Republic | 0 | Netherlands 92% 71 predictions | ||
| Belgium - Portugal Round of 16 | 1:0, Belgium | 4 | Belgium 51% 69 predictions | ||
| Croatia - Spain Round of 16 | 3:3, Spain | 2 | Spain 76% 67 predictions | ||
| France - Switzerland Round of 16 | 3:3, Switzerland | 0 | France 97% 70 predictions | ||
| England - Germany Round of 16 | 2:0, England | 0 | England 36% 70 predictions | ||
| Sweden - Ukraine Round of 16 | 1:1, Ukraine | 0 | Sweden 80% 71 predictions | ||
| Switzerland - Spain Quarter-finals | 1:1, Spain | 2 | Spain 61% 61 predictions | ||
| Belgium - Italy Quarter-finals | 1:2, Italy | 0 | Italy 38% 68 predictions | ||
| Czech Republic - Denmark Quarter-finals | 1:2, Denmark | 3 | Denmark 54% 68 predictions | ||
| Ukraine - England Quarter-finals | 0:4, England | 3 | England 87% 67 predictions | ||
| Italy - Spain Semi-finals | 1:1, Italy | 2 | Italy 56% 61 predictions | ||
| England - Denmark Semi-finals | 1:1, England | 2 | England 73% 63 predictions | ||
| Italy - England Final | 1:1, Italy | 4 | draw 41% 58 predictions |
Bluesky