This competition is finished.
Euro 2021 - Result Prediction
Match prediction statistics Italy vs. Wales Group A
Match result 1:0
Match start: your time zone
Result prediction statistics, 74 predictions
| Italy wins | 81% |
| draw | 14% |
| Wales wins | 5% |
| Average goals predicted for Italy | 1.9 |
| Average goals predicted for Wales | 0.6 |
Player predictions
| Player | Prediction | Points |
| Christine | 4:1 | 1 |
| Elias | 4:1 | 1 |
| itahauser | 4:1 | 1 |
| Dekel | 3:0 | 1 |
| icebxrg | 3:0 | 1 |
| jimmy4cricket | 3:0 | 1 |
| Lisi | 3:0 | 1 |
| Pindarotsje | 3:0 | 1 |
| WART | 3:0 | 1 |
| benedikt | 3:1 | 1 |
| Bernhard | 3:1 | 1 |
| Hannes | 3:1 | 1 |
| manunow | 3:1 | 1 |
| Pete5 | 3:1 | 1 |
| Robert | 3:1 | 1 |
| akik | 2:0 | 1 |
| AlexH | 2:0 | 1 |
| ali | 2:0 | 1 |
| Barbara19 | 2:0 | 1 |
| Edwin | 2:0 | 1 |
| Homie_Herzel | 2:0 | 1 |
| Kurti | 2:0 | 1 |
| leopold | 2:0 | 1 |
| Liors | 2:0 | 1 |
| Markus_Fritz | 2:0 | 1 |
| Martina_K | 2:0 | 1 |
| matiotomati1 | 2:0 | 1 |
| Nazo | 2:0 | 1 |
| Oskron | 2:0 | 1 |
| RobertSt | 2:0 | 1 |
| Rugg | 2:0 | 1 |
| shmitmit | 2:0 | 1 |
| VanDan | 2:0 | 1 |
| Ventupac | 2:0 | 1 |
| Allonboni | 2:1 | 2 |
| Amanda | 2:1 | 2 |
| Andrea | 2:1 | 2 |
| Bexinmanchester | 2:1 | 2 |
| Christa | 2:1 | 2 |
| Dangeva | 2:1 | 2 |
| Drew515 | 2:1 | 2 |
| else | 2:1 | 2 |
| Fatshulking | 2:1 | 2 |
| Kurt | 2:1 | 2 |
| MatG | 2:1 | 2 |
| Predictor | 2:1 | 2 |
| Rosa | 2:1 | 2 |
| SharkLer | 2:1 | 2 |
| toinne | 2:1 | 2 |
| boozmyster | 1:0 | 3 |
| Clap | 1:0 | 3 |
| DV82XL | 1:0 | 3 |
| eliranabre | 1:0 | 3 |
| GH21 | 1:0 | 3 |
| itamar | 1:0 | 3 |
| Manfred | 1:0 | 3 |
| Patricia | 1:0 | 3 |
| Peter | 1:0 | 3 |
| Philip | 1:0 | 3 |
| yonaeven | 1:0 | 3 |
| ArtDav | 1:1 | 0 |
| AvarYaniv | 1:1 | 0 |
| bennyfin | 1:1 | 0 |
| leon1900 | 1:1 | 0 |
| Lukas | 1:1 | 0 |
| orenmiller | 1:1 | 0 |
| sa3edsaad | 1:1 | 0 |
| tal | 1:1 | 0 |
| Ultradipaz | 1:1 | 0 |
| jdubyacooper | 0:0 | 0 |
| Anastasia | 1:2 | 0 |
| Sofie | 1:2 | 0 |
| TobiasR | 1:2 | 0 |
| Susi | 1:3 | 0 |
Bluesky