This competition is finished.
Euro 2021 - Result Prediction
Match prediction statistics Russia vs. Denmark Group B
Match result 1:4
Match start: your time zone
Result prediction statistics, 76 predictions
| Russia wins | 9% |
| draw | 20% |
| Denmark wins | 71% |
| Average goals predicted for Russia | 0.8 |
| Average goals predicted for Denmark | 1.7 |
Player predictions
| Player | Prediction | Points |
| Anastasia | 3:1 | 0 |
| MatG | 2:0 | 0 |
| Elias | 3:2 | 0 |
| else | 2:1 | 0 |
| Patricia | 2:1 | 0 |
| Philip | 1:0 | 0 |
| RobertSt | 1:0 | 0 |
| ArtDav | 2:2 | 0 |
| akik | 1:1 | 0 |
| ali | 1:1 | 0 |
| Allonboni | 1:1 | 0 |
| Dangeva | 1:1 | 0 |
| Dekel | 1:1 | 0 |
| Fatshulking | 1:1 | 0 |
| itamar | 1:1 | 0 |
| Kurt | 1:1 | 0 |
| leopold | 1:1 | 0 |
| orenmiller | 1:1 | 0 |
| Rugg | 1:1 | 0 |
| SharkLer | 1:1 | 0 |
| shmitmit | 1:1 | 0 |
| Ventupac | 1:1 | 0 |
| Adam | 1:2 | 1 |
| Andrea | 1:2 | 1 |
| benedikt | 1:2 | 1 |
| bennyfin | 1:2 | 1 |
| Bexinmanchester | 1:2 | 1 |
| Christa | 1:2 | 1 |
| Clap | 1:2 | 1 |
| GH21 | 1:2 | 1 |
| Homie_Herzel | 1:2 | 1 |
| icebxrg | 1:2 | 1 |
| Kurti | 1:2 | 1 |
| Lisi | 1:2 | 1 |
| Manfred | 1:2 | 1 |
| manunow | 1:2 | 1 |
| matiotomati1 | 1:2 | 1 |
| Nazo | 1:2 | 1 |
| Oskron | 1:2 | 1 |
| Pete5 | 1:2 | 1 |
| Pindarotsje | 1:2 | 1 |
| Robert | 1:2 | 1 |
| Sofie | 1:2 | 1 |
| Susi | 1:2 | 1 |
| TobiasR | 1:2 | 1 |
| VanDan | 1:2 | 1 |
| WART | 1:2 | 1 |
| AlexH | 0:1 | 1 |
| Amanda | 0:1 | 1 |
| Bernhard | 0:1 | 1 |
| Christine | 0:1 | 1 |
| jdubyacooper | 0:1 | 1 |
| Liors | 0:1 | 1 |
| Lukas | 0:1 | 1 |
| Onyyx | 0:1 | 1 |
| Peter | 0:1 | 1 |
| yonaeven | 0:1 | 1 |
| Barbara19 | 1:3 | 1 |
| Edwin | 1:3 | 1 |
| itahauser | 1:3 | 1 |
| Markus_Fritz | 1:3 | 1 |
| toinne | 1:3 | 1 |
| AvarYaniv | 0:2 | 1 |
| boozmyster | 0:2 | 1 |
| Drew515 | 0:2 | 1 |
| DV82XL | 0:2 | 1 |
| eliranabre | 0:2 | 1 |
| Hannes | 0:2 | 1 |
| jimmy4cricket | 0:2 | 1 |
| leon1900 | 0:2 | 1 |
| Martina_K | 0:2 | 1 |
| Predictor | 0:2 | 1 |
| sa3edsaad | 0:2 | 1 |
| tal | 0:2 | 1 |
| Rosa | 0:3 | 2 |
| Ultradipaz | 0:3 | 2 |
Bluesky