This competition is finished.
Euro 2021 - Result Prediction
Match prediction statistics Croatia vs. Scotland Group D
Match result 3:1
Match start: your time zone
Result prediction statistics, 75 predictions
| Croatia wins | 71% |
| draw | 19% |
| Scotland wins | 11% |
| Average goals predicted for Croatia | 1.5 |
| Average goals predicted for Scotland | 0.6 |
Player predictions
| Player | Prediction | Points |
| jimmy4cricket | 3:0 | 1 |
| ArtDav | 3:1 | 3 |
| Christine | 3:1 | 3 |
| Elias | 3:1 | 3 |
| Susi | 3:1 | 3 |
| AlexH | 2:0 | 2 |
| Allonboni | 2:0 | 2 |
| AvarYaniv | 2:0 | 2 |
| Dekel | 2:0 | 2 |
| Hannes | 2:0 | 2 |
| jdubyacooper | 2:0 | 2 |
| Kurti | 2:0 | 2 |
| leon1900 | 2:0 | 2 |
| matiotomati1 | 2:0 | 2 |
| Patricia | 2:0 | 2 |
| RobertSt | 2:0 | 2 |
| Rugg | 2:0 | 2 |
| SharkLer | 2:0 | 2 |
| shmitmit | 2:0 | 2 |
| tal | 2:0 | 2 |
| manunow | 3:2 | 1 |
| Predictor | 3:2 | 1 |
| ali | 2:1 | 1 |
| Edwin | 2:1 | 1 |
| else | 2:1 | 1 |
| GH21 | 2:1 | 1 |
| Liors | 2:1 | 1 |
| Lisi | 2:1 | 1 |
| Manfred | 2:1 | 1 |
| Onyyx | 2:1 | 1 |
| Pindarotsje | 2:1 | 1 |
| Robert | 2:1 | 1 |
| toinne | 2:1 | 1 |
| Ultradipaz | 2:1 | 1 |
| VanDan | 2:1 | 1 |
| bennyfin | 1:0 | 1 |
| boozmyster | 1:0 | 1 |
| Dangeva | 1:0 | 1 |
| Fatshulking | 1:0 | 1 |
| icebxrg | 1:0 | 1 |
| itamar | 1:0 | 1 |
| leopold | 1:0 | 1 |
| Lukas | 1:0 | 1 |
| Markus_Fritz | 1:0 | 1 |
| Martina_K | 1:0 | 1 |
| Nazo | 1:0 | 1 |
| orenmiller | 1:0 | 1 |
| Pete5 | 1:0 | 1 |
| Peter | 1:0 | 1 |
| sa3edsaad | 1:0 | 1 |
| TobiasR | 1:0 | 1 |
| Ventupac | 1:0 | 1 |
| yonaeven | 1:0 | 1 |
| Sofie | 2:2 | 0 |
| adwinthomas | 1:1 | 0 |
| akik | 1:1 | 0 |
| Amanda | 1:1 | 0 |
| Andrea | 1:1 | 0 |
| benedikt | 1:1 | 0 |
| Bernhard | 1:1 | 0 |
| Bexinmanchester | 1:1 | 0 |
| Drew515 | 1:1 | 0 |
| eliranabre | 1:1 | 0 |
| Homie_Herzel | 1:1 | 0 |
| Kurt | 1:1 | 0 |
| Oskron | 1:1 | 0 |
| Rosa | 0:0 | 0 |
| Anastasia | 1:2 | 0 |
| Christa | 1:2 | 0 |
| Clap | 1:2 | 0 |
| DV82XL | 0:1 | 0 |
| MatG | 0:1 | 0 |
| Philip | 0:1 | 0 |
| WART | 0:1 | 0 |
| itahauser | 0:2 | 0 |
Bluesky