You need to sign up or login in order to participate in this result prediction game.
Premier League 2026/27 - Result Prediction
| Start your time zone | Match | Result | Prediction Favorite | |||||||||||||||||||||||||||||||||||
Arsenal - Coventry ![]()
Round 1 | Arsenal 100% 3 predictions | |||||||||||||||||||||||||||||||||||||
Hull City - Manchester United ![]()
Round 1 | Manchester United 100% 3 predictions | |||||||||||||||||||||||||||||||||||||
Everton - Crystal Palace ![]()
Round 1 | Everton 67% 3 predictions | |||||||||||||||||||||||||||||||||||||
Ipswich - Sunderland ![]()
Round 1 | Ipswich 67% 3 predictions | |||||||||||||||||||||||||||||||||||||
Nottingham Forest - Leeds ![]()
Round 1 | Nottingham Forest 67% 3 predictions | |||||||||||||||||||||||||||||||||||||
Brentford - Tottenham Hotspur ![]()
Round 1 | draw 33% 3 predictions | |||||||||||||||||||||||||||||||||||||
Brighton & Hove Albion - Aston Villa ![]()
Round 1 | Aston Villa 67% 3 predictions | |||||||||||||||||||||||||||||||||||||
Manchester City - Bournemouth ![]()
Round 1 | Manchester City 100% 3 predictions | |||||||||||||||||||||||||||||||||||||
Newcastle United - Liverpool ![]()
Round 1 | Liverpool 100% 3 predictions | |||||||||||||||||||||||||||||||||||||
Fulham - Chelsea ![]()
Round 1 | Chelsea 67% 3 predictions | |||||||||||||||||||||||||||||||||||||
| Aston Villa - Arsenal Round 2 | draw 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Bournemouth - Everton Round 2 | draw 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Chelsea - Brighton & Hove Albion Round 2 | Chelsea 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Coventry - Hull City Round 2 | Coventry 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Crystal Palace - Manchester City Round 2 | Manchester City 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Leeds - Brentford Round 2 | Leeds 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Liverpool - Nottingham Forest Round 2 | Liverpool 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Manchester United - Ipswich Round 2 | Manchester United 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Sunderland - Fulham Round 2 | Sunderland 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Tottenham Hotspur - Newcastle United Round 2 | Tottenham Hotspur 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Arsenal - Chelsea Round 3 | Arsenal 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Brentford - Sunderland Round 3 | Brentford 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Brighton & Hove Albion - Leeds Round 3 | Brighton & Hove Albion 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Everton - Manchester United Round 3 | draw 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Fulham - Crystal Palace Round 3 | draw 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Hull City - Aston Villa Round 3 | Aston Villa 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Ipswich - Liverpool Round 3 | Liverpool 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Manchester City - Coventry Round 3 | Manchester City 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Newcastle United - Bournemouth Round 3 | Newcastle United 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Nottingham Forest - Tottenham Hotspur Round 3 | draw 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Aston Villa - Nottingham Forest Round 4 | Aston Villa 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Bournemouth - Brentford Round 4 | Bournemouth 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Chelsea - Hull City Round 4 | Chelsea 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Coventry - Brighton & Hove Albion Round 4 | draw 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Crystal Palace - Ipswich Round 4 | Crystal Palace 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Leeds - Newcastle United Round 4 | Leeds 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Liverpool - Fulham Round 4 | Liverpool 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Manchester United - Manchester City Round 4 | draw 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Sunderland - Arsenal Round 4 | Arsenal 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Tottenham Hotspur - Everton Round 4 | Tottenham Hotspur 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Bournemouth - Liverpool Round 5 | Bournemouth 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Brentford - Chelsea Round 5 | Brentford 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Brighton & Hove Albion - Arsenal Round 5 | Arsenal 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Everton - Ipswich Round 5 | Everton 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Fulham - Manchester United Round 5 | Manchester United 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Leeds - Crystal Palace Round 5 | draw 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Manchester City - Sunderland Round 5 | Manchester City 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Newcastle United - Hull City Round 5 | Newcastle United 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Nottingham Forest - Coventry Round 5 | Nottingham Forest 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Tottenham Hotspur - Aston Villa Round 5 | Tottenham Hotspur 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Arsenal - Leeds Round 6 | Arsenal 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Aston Villa - Brentford Round 6 | Aston Villa 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Chelsea - Bournemouth Round 6 | Chelsea 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Coventry - Newcastle United Round 6 | draw 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Crystal Palace - Nottingham Forest Round 6 | Crystal Palace 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Hull City - Everton Round 6 | draw 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Ipswich - Fulham Round 6 | Ipswich 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Liverpool - Manchester City Round 6 | Liverpool 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Manchester United - Tottenham Hotspur Round 6 | Manchester United 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Sunderland - Brighton & Hove Albion Round 6 | draw 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Bournemouth - Sunderland Round 7 | Bournemouth 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Brentford - Liverpool Round 7 | Liverpool 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Brighton & Hove Albion - Crystal Palace Round 7 | Brighton & Hove Albion 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Everton - Chelsea Round 7 | draw 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Fulham - Hull City Round 7 | Fulham 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Leeds - Manchester United Round 7 | Manchester United 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Manchester City - Ipswich Round 7 | Manchester City 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Newcastle United - Aston Villa Round 7 | Newcastle United 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Nottingham Forest - Arsenal Round 7 | Arsenal 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Tottenham Hotspur - Coventry Round 7 | Tottenham Hotspur 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Arsenal - Everton Round 8 | Arsenal 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Aston Villa - Manchester City Round 8 | draw 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Chelsea - Tottenham Hotspur Round 8 | Chelsea 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Coventry - Fulham Round 8 | Coventry 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Crystal Palace - Newcastle United Round 8 | Crystal Palace 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Hull City - Brentford Round 8 | Hull City 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Ipswich - Nottingham Forest Round 8 | Ipswich 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Liverpool - Brighton & Hove Albion Round 8 | Liverpool 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Manchester United - Bournemouth Round 8 | Manchester United 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Sunderland - Leeds Round 8 | Sunderland 50% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Aston Villa - Fulham Round 9 | Aston Villa 100% 2 predictions | |||||||||||||||||||||||||||||||||||||
| Bournemouth - Leeds Round 9 | Bournemouth 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Brentford - Nottingham Forest Round 9 | Brentford 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Chelsea - Manchester United Round 9 | Manchester United 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Coventry - Sunderland Round 9 | Sunderland 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Hull City - Ipswich Round 9 | Ipswich 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Liverpool - Arsenal Round 9 | Arsenal 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Manchester City - Brighton & Hove Albion Round 9 | Manchester City 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Newcastle United - Everton Round 9 | Newcastle United 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Tottenham Hotspur - Crystal Palace Round 9 | Tottenham Hotspur 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Arsenal - Hull City Round 10 | Arsenal 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Brighton & Hove Albion - Brentford Round 10 | Brighton & Hove Albion 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Crystal Palace - Liverpool Round 10 | Liverpool 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Everton - Coventry Round 10 | Everton 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Fulham - Newcastle United Round 10 | Fulham 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Ipswich - Bournemouth Round 10 | Bournemouth 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Leeds - Tottenham Hotspur Round 10 | Leeds 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Manchester United - Aston Villa Round 10 | Manchester United 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Nottingham Forest - Manchester City Round 10 | Manchester City 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Sunderland - Chelsea Round 10 | Chelsea 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Aston Villa - Sunderland Round 11 | Aston Villa 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Bournemouth - Nottingham Forest Round 11 | Bournemouth 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Brentford - Everton Round 11 | Brentford 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Chelsea - Leeds Round 11 | Chelsea 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Coventry - Crystal Palace Round 11 | Crystal Palace 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Hull City - Brighton & Hove Albion Round 11 | Brighton & Hove Albion 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Liverpool - Manchester United Round 11 | Liverpool 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Manchester City - Fulham Round 11 | Manchester City 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Newcastle United - Arsenal Round 11 | Arsenal 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Tottenham Hotspur - Ipswich Round 11 | Tottenham Hotspur 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Arsenal - Manchester City Round 12 | Arsenal 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Brighton & Hove Albion - Newcastle United Round 12 | Brighton & Hove Albion 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Crystal Palace - Hull City Round 12 | Crystal Palace 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Everton - Liverpool Round 12 | Liverpool 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Fulham - Bournemouth Round 12 | Bournemouth 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Ipswich - Aston Villa Round 12 | Aston Villa 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Leeds - Coventry Round 12 | Leeds 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Manchester United - Brentford Round 12 | Manchester United 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Nottingham Forest - Chelsea Round 12 | Nottingham Forest 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Sunderland - Tottenham Hotspur Round 12 | Sunderland 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Aston Villa - Everton Round 13 | Aston Villa 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Bournemouth - Brighton & Hove Albion Round 13 | Bournemouth 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Brentford - Arsenal Round 13 | Arsenal 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Chelsea - Crystal Palace Round 13 | Chelsea 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Coventry - Ipswich Round 13 | Coventry 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Hull City - Nottingham Forest Round 13 | Nottingham Forest 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Liverpool - Sunderland Round 13 | Liverpool 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Manchester City - Leeds Round 13 | Manchester City 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Newcastle United - Manchester United Round 13 | Manchester United 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Tottenham Hotspur - Fulham Round 13 | Tottenham Hotspur 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Aston Villa - Crystal Palace Round 14 | Aston Villa 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Bournemouth - Hull City Round 14 | Bournemouth 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Brentford - Manchester City Round 14 | Manchester City 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Chelsea - Liverpool Round 14 | Liverpool 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Everton - Fulham Round 14 | Everton 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Leeds - Ipswich Round 14 | Leeds 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Manchester United - Coventry Round 14 | Manchester United 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Newcastle United - Sunderland Round 14 | Newcastle United 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Nottingham Forest - Brighton & Hove Albion Round 14 | Nottingham Forest 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Tottenham Hotspur - Arsenal Round 14 | Arsenal 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Arsenal - Bournemouth Round 15 | Arsenal 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Brighton & Hove Albion - Everton Round 15 | Brighton & Hove Albion 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Coventry - Aston Villa Round 15 | Aston Villa 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Crystal Palace - Manchester United Round 15 | Manchester United 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Fulham - Brentford Round 15 | Fulham 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Hull City - Tottenham Hotspur Round 15 | Tottenham Hotspur 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Ipswich - Newcastle United Round 15 | Newcastle United 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Liverpool - Leeds Round 15 | Liverpool 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Manchester City - Chelsea Round 15 | Manchester City 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Sunderland - Nottingham Forest Round 15 | Nottingham Forest 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Arsenal - Manchester United Round 16 | Arsenal 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Bournemouth - Coventry Round 16 | Bournemouth 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Brentford - Newcastle United Round 16 | Brentford 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Brighton & Hove Albion - Ipswich Round 16 | Brighton & Hove Albion 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Chelsea - Aston Villa Round 16 | Aston Villa 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Leeds - Fulham Round 16 | Leeds 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Liverpool - Tottenham Hotspur Round 16 | Liverpool 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Manchester City - Hull City Round 16 | Manchester City 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Nottingham Forest - Everton Round 16 | Nottingham Forest 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Sunderland - Crystal Palace Round 16 | Crystal Palace 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Aston Villa - Leeds Round 17 | Aston Villa 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Coventry - Chelsea Round 17 | Chelsea 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Crystal Palace - Arsenal Round 17 | Arsenal 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Everton - Sunderland Round 17 | Everton 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Fulham - Brighton & Hove Albion Round 17 | Fulham 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Hull City - Liverpool Round 17 | Liverpool 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Ipswich - Brentford Round 17 | Brentford 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Manchester United - Nottingham Forest Round 17 | Manchester United 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Newcastle United - Manchester City Round 17 | Manchester City 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Tottenham Hotspur - Bournemouth Round 17 | Bournemouth 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Aston Villa - Liverpool Round 18 | Aston Villa 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Coventry - Brentford Round 18 | Brentford 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Crystal Palace - Bournemouth Round 18 | Bournemouth 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Everton - Manchester City Round 18 | Manchester City 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Fulham - Arsenal Round 18 | Arsenal 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Hull City - Leeds Round 18 | Leeds 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Ipswich - Chelsea Round 18 | Chelsea 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Manchester United - Sunderland Round 18 | Manchester United 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Newcastle United - Nottingham Forest Round 18 | Newcastle United 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Tottenham Hotspur - Brighton & Hove Albion Round 18 | Brighton & Hove Albion 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Arsenal - Ipswich Round 19 | Arsenal 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Bournemouth - Aston Villa Round 19 | Bournemouth 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Brentford - Crystal Palace Round 19 | Brentford 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Brighton & Hove Albion - Manchester United Round 19 | Manchester United 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Chelsea - Newcastle United Round 19 | Chelsea 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Leeds - Everton Round 19 | Leeds 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Liverpool - Coventry Round 19 | Liverpool 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Manchester City - Tottenham Hotspur Round 19 | Manchester City 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Nottingham Forest - Fulham Round 19 | Nottingham Forest 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Sunderland - Hull City Round 19 | Sunderland 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Arsenal - Brentford Round 20 | Arsenal 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Brighton & Hove Albion - Bournemouth Round 20 | Brighton & Hove Albion 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Crystal Palace - Chelsea Round 20 | Crystal Palace 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Everton - Aston Villa Round 20 | Aston Villa 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Fulham - Tottenham Hotspur Round 20 | Fulham 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Ipswich - Coventry Round 20 | Ipswich 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Leeds - Manchester City Round 20 | Manchester City 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Manchester United - Newcastle United Round 20 | Manchester United 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Nottingham Forest - Hull City Round 20 | Nottingham Forest 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Sunderland - Liverpool Round 20 | Liverpool 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Aston Villa - Manchester United Round 21 | Aston Villa 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Bournemouth - Ipswich Round 21 | Bournemouth 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Brentford - Brighton & Hove Albion Round 21 | Brentford 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Chelsea - Sunderland Round 21 | Chelsea 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Coventry - Everton Round 21 | Everton 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Hull City - Arsenal Round 21 | Arsenal 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Liverpool - Crystal Palace Round 21 | Liverpool 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Manchester City - Nottingham Forest Round 21 | Manchester City 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Newcastle United - Fulham Round 21 | Newcastle United 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Tottenham Hotspur - Leeds Round 21 | Tottenham Hotspur 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Arsenal - Newcastle United Round 22 | Arsenal 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Brighton & Hove Albion - Manchester City Round 22 | Manchester City 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Crystal Palace - Tottenham Hotspur Round 22 | Crystal Palace 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Everton - Brentford Round 22 | Everton 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Fulham - Aston Villa Round 22 | Aston Villa 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Ipswich - Hull City Round 22 | Ipswich 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Leeds - Chelsea Round 22 | Leeds 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Manchester United - Liverpool Round 22 | Manchester United 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Nottingham Forest - Bournemouth Round 22 | Nottingham Forest 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Sunderland - Coventry Round 22 | Sunderland 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Aston Villa - Ipswich Round 23 | Aston Villa 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Bournemouth - Fulham Round 23 | Bournemouth 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Brentford - Manchester United Round 23 | Manchester United 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Chelsea - Nottingham Forest Round 23 | Chelsea 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Coventry - Leeds Round 23 | Leeds 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Hull City - Crystal Palace Round 23 | Crystal Palace 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Liverpool - Everton Round 23 | Liverpool 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Manchester City - Arsenal Round 23 | Arsenal 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Newcastle United - Brighton & Hove Albion Round 23 | Newcastle United 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Tottenham Hotspur - Sunderland Round 23 | Tottenham Hotspur 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Arsenal - Liverpool Round 24 | Arsenal 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Brighton & Hove Albion - Hull City Round 24 | Brighton & Hove Albion 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Crystal Palace - Coventry Round 24 | Crystal Palace 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Everton - Newcastle United Round 24 | Everton 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Fulham - Manchester City Round 24 | Manchester City 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Ipswich - Tottenham Hotspur Round 24 | Tottenham Hotspur 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Leeds - Bournemouth Round 24 | Bournemouth 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Manchester United - Chelsea Round 24 | Manchester United 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Nottingham Forest - Brentford Round 24 | Nottingham Forest 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Sunderland - Aston Villa Round 24 | Aston Villa 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Aston Villa - Bournemouth Round 25 | Aston Villa 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Coventry - Liverpool Round 25 | Liverpool 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Crystal Palace - Brentford Round 25 | Crystal Palace 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Everton - Leeds Round 25 | Everton 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Fulham - Nottingham Forest Round 25 | Fulham 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Hull City - Sunderland Round 25 | Sunderland 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Ipswich - Arsenal Round 25 | Arsenal 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Manchester United - Brighton & Hove Albion Round 25 | Manchester United 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Newcastle United - Chelsea Round 25 | Newcastle United 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Tottenham Hotspur - Manchester City Round 25 | Manchester City 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Arsenal - Fulham Round 26 | Arsenal 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Bournemouth - Crystal Palace Round 26 | Bournemouth 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
| Brentford - Coventry Round 26 | Brentford 100% 1 prediction | |||||||||||||||||||||||||||||||||||||
