Premier League 2026/27 - Result Prediction
Ranking
| Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | Round 6 points made in the last round | Overall points for predicting overall results |
| 1. | Kurt | 81 | 8 | 26 | 5 | 14 | 0 |
| 2. | Lukas | 80 | 6 | 29 | 1 | 9 | 0 |
| 3. | Patricia | 77 | 4 | 28 | 6 | 15 | 0 |
| 4. | WART | 77 | 4 | 28 | 5 | 9 | 0 |
| 5. | Manfred | 75 | 7 | 27 | 0 | 8 | 0 |
| 6. | Mythos1904 | 74 | 4 | 27 | 4 | 15 | 0 |
| 7. | TippMa | 72 | 5 | 28 | 1 | 10 | 0 |
| 8. | Gemini | 70 | 4 | 27 | 0 | 8 | 0 |
| 9. | bwin | 68 | 6 | 25 | 0 | 7 | 0 |
| 10. | Philip | 68 | 4 | 27 | 0 | 11 | 0 |
| 11. | MatG | 65 | 4 | 24 | 3 | 15 | 0 |
| 12. | Kurti | 65 | 3 | 25 | 0 | 9 | 0 |
| 13. | TMGP | 65 | 2 | 26 | 0 | 9 | 0 |
| 14. | TippKu | 57 | 3 | 22 | 1 | 7 | 0 |
| 15. | leopold | 57 | 2 | 24 | 0 | 8 | 0 |
| 16. | BURGAS | 24 | 1 | 8 | 1 | 0 | 0 |
| 17. | Amrit | 17 | 1 | 6 | 2 | 0 | 0 |
| 18. | Elias | 10 | 1 | 4 | 0 | 0 | 0 |
| 19. | Juliusorendain | 3 | 0 | 1 | 0 | 0 | 0 |
2 more participants with 0 points.

Bluesky