Premier League 2026/27 - Result Prediction
Ranking
| Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | Round 9 points made in the last round | Overall points for predicting overall results |
| 1. | Lukas | 125 | 11 | 45 | 2 | 8 | 0 |
| 2. | Patricia | 121 | 11 | 41 | 7 | 9 | 0 |
| 3. | WART | 115 | 9 | 40 | 7 | 22 | 0 |
| 4. | bwin | 113 | 10 | 42 | 1 | 15 | 0 |
| 5. | Mythos1904 | 113 | 9 | 41 | 4 | 14 | 0 |
| 6. | TMGP | 113 | 6 | 44 | 2 | 11 | 0 |
| 7. | Kurt | 112 | 9 | 39 | 6 | 11 | 0 |
| 8. | MatG | 107 | 9 | 38 | 4 | 20 | 0 |
| 9. | Kurti | 105 | 4 | 41 | 1 | 13 | 0 |
| 10. | Philip | 104 | 8 | 41 | 0 | 12 | 0 |
| 11. | Gemini | 104 | 6 | 41 | 0 | 10 | 0 |
| 12. | Manfred | 103 | 8 | 39 | 0 | 6 | 0 |
| 13. | TippMa | 100 | 6 | 40 | 1 | 13 | 0 |
| 14. | leopold | 99 | 7 | 39 | 1 | 10 | 0 |
| 15. | TippKu | 96 | 9 | 35 | 1 | 10 | 0 |
| 16. | BURGAS | 24 | 1 | 8 | 1 | 0 | 0 |
| 17. | Amrit | 17 | 1 | 6 | 2 | 0 | 0 |
| 18. | Bobbyboiii888 | 17 | 0 | 8 | 0 | 0 | 0 |
| 19. | Elias | 10 | 1 | 4 | 0 | 0 | 0 |
| 20. | Juliusorendain | 3 | 0 | 1 | 0 | 0 | 0 |
1 more participant with 0 points.

Bluesky