Premier League 2026/27 - Result Prediction
Ranking
| Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | Round 3 points made in the last round | Overall points for predicting overall results |
| 1. | Manfred | 36 | 3 | 13 | 0 | 2 | 0 |
| 2. | WART | 34 | 4 | 12 | 1 | 4 | 0 |
| 3. | Lukas | 34 | 2 | 13 | 0 | 2 | 0 |
| 4. | Gemini | 32 | 2 | 12 | 0 | 3 | 0 |
| 5. | TMGP | 32 | 1 | 13 | 0 | 2 | 0 |
| 6. | bwin | 31 | 2 | 12 | 0 | 2 | 0 |
| 7. | Philip | 28 | 2 | 11 | 0 | 2 | 0 |
| 8. | Kurti | 28 | 1 | 11 | 0 | 3 | 0 |
| 9. | MatG | 27 | 1 | 11 | 0 | 4 | 0 |
| Mythos1904 | 27 | 1 | 11 | 0 | 3 | 0 | |
| 11. | TippMa | 26 | 1 | 11 | 0 | 2 | 0 |
| 12. | Kurt | 24 | 2 | 9 | 0 | 2 | 0 |
| 13. | leopold | 24 | 1 | 10 | 0 | 2 | 0 |
| 14. | BURGAS | 24 | 1 | 8 | 1 | 2 | 0 |
| 15. | TippKu | 22 | 1 | 9 | 0 | 2 | 0 |
| 16. | Patricia | 21 | 1 | 9 | 0 | 2 | 0 |
| 17. | Elias | 10 | 1 | 4 | 0 | 0 | 0 |
| 18. | Amrit | 4 | 0 | 2 | 0 | 2 | 0 |
| 19. | Juliusorendain | 3 | 0 | 1 | 0 | 0 | 0 |
1 more participant with 0 points.

Bluesky