This competition is finished.
Serie A 2021/22 - Stock Market
| Team | Last Price | Buy | Sell | 
| AC Milan | 1000 ₵ final price history | ||
| Inter Milan | 800 ₵ final price history | ||
| SSC Napoli | 650 ₵ final price history | ||
| Juventus | 550 ₵ final price history | ||
| Lazio | 450 ₵ final price history | ||
| AS Roma | 400 ₵ final price history | ||
| Fiorentina | 360 ₵ final price history | ||
| Atalanta | 330 ₵ final price history | ||
| Verona | 300 ₵ final price history | ||
| Torino | 280 ₵ final price history | ||
| Sassuolo | 260 ₵ final price history | ||
| Udinese | 240 ₵ final price history | ||
| Bologna | 220 ₵ final price history | ||
| Empoli | 210 ₵ final price history | ||
| Sampdoria | 200 ₵ final price history | ||
| Spezia | 190 ₵ final price history | ||
| Salernitana | 180 ₵ final price history | ||
| Cagliari | 120 ₵ final price history | ||
| Genoa | 110 ₵ final price history | ||
| Venezia | 100 ₵ final price history | 
 Bluesky
 Bluesky