You need to sign up or login in order to participate in this prediction league game.
Premier League 2025/26 - Prediction League
◀ show previous season show next season ▶
Season 47, League A
Rank | Player | Points | Predictions ![]() | Correct Predictions ![]() | Last Point ![]() |
1. | Manfred | 44 | 33 | 23 | ![]() |
2. | Kurt | 37 | 33 | 21 | ![]() |
3. | WART | 34 | 33 | 19 | ![]() |
4. | MatG | 28 | 33 | 19 | ![]() |
5. | ali | 27 | 33 | 19 | ![]() |
Season 47, All Leagues
|
Qualification Level
|
|