You need to sign up or login in order to participate in this prediction league game.
Premier League 2025/26 - Prediction League
◀ show previous season show next season ▶
Season 47, League Q2
Rank | Player | Points | Predictions ![]() | Correct Predictions ![]() | Last Point ![]() |
1. | Philip | 102 | 33 | 24 | ![]() |
2. | Patricia | 97 | 33 | 22 | ![]() |
3. | leopold | 67 | 33 | 18 | ![]() |
4. | RobertSt | 0 | 0 | 0 | |
Kurti | 0 | 0 | 0 |
Season 47, All Leagues
|
Qualification Level
|
|