You need to sign up or login in order to participate in this prediction league game.
Premier League 2025/26 - Prediction League
◀ show previous season show next season ▶
Season 47, League Q1
Rank | Player | Points | Predictions ![]() | Correct Predictions ![]() | Last Point ![]() |
1. | Mythos1904 | 155 | 33 | 22 | ![]() |
2. | Lukas | 115 | 33 | 18 | ![]() |
3. | Gerti | 0 | 0 | 0 | |
ZOLTAR | 0 | 0 | 0 | ||
AKSNAKE47 | 0 | 0 | 0 |
Season 47, All Leagues
|
Qualification Level
|
|